4000Ć3000
Image Size
1380 g
Weight
28 minutes
Max Flight Time
7
Drones
2019 - 2021
Year
Drone
Weight (Battery & Propellers Included) | 1380 g |
---|---|
Diagonal Size (Propellers Excluded) | 350 mm |
Max Ascent Speed | S-mode: 6 m/s |
Max Descent Speed | S-mode: 4 m/s |
Max Speed | S-mode: 20 m/s |
Max Tilt Angle | S-mode: 42Ā° A-mode: 35Ā° P-mode: 15Ā° |
Max Angular Speed | S-mode: 200Ā°/s A-mode: 150Ā°/s |
Max Service Ceiling Above Sea Level | 19685 feet (6000 m) |
Max Wind Speed Resistance | 10 m/s |
Max Flight Time | Approx. 28 minutes |
Operating Temperature Range | 32Ā° to 104Ā°F (0Ā° to 40Ā°C) |
Satellite Positioning Systems | GPS/GLONASS |
Hover Accuracy Range | Vertical: Ā±0.1 m (with Vision Positioning) Ā±0.5 m (with GPS Positioning) Horizontal: Ā±0.3 m (with Vision Positioning) Ā±1.5 m (with GPS Positioning) |
Camera
Sensor | 1/2.3ā CMOS Effective pixels:12.4 M |
---|---|
Lens | FOV 94Ā° 20 mm (35 mm format equivalent) f/2.8 focus at ā |
ISO Range |
|
Electronic Shutter Speed | 8 – 1/8000 s |
Image Size | 4000Ć3000 |
Still Photography Modes | Single shot Burst shooting: 3/5/7 frames Auto Exposure Bracketing (AEB): 3/5 bracketed frames at 0.7 EV Bias Timelapse HDR |
Video Recording Modes | UHD: 4096Ć2160 (4K) 24 / 25p 3840Ć2160 (4K) 24 / 25 / 30p 2704Ć1520 (2.7K) 24 / 25 / 30p FHD: 1920Ć1080 24 / 25 / 30 / 48 / 50 / 60 / 120p HD: 1280Ć720 24 / 25 / 30 / 48 / 50 / 60p |
Max Video Bitrate | 60 Mbps |
Supported File Systems | FAT32 (ā¤32 GB); exFAT (>32 GB) |
Photo | JPEG, DNG (RAW) |
Video | MP4, MOV (MPEG-4 AVC/H.264) |
Supported SD Cards | Micro SD Max capacity: 64 GB Class 10 or UHS-1 rating required |
Operating Temperature Range | 32Ā° to 104Ā°F (0Ā° to 40Ā°C) |
Vision System
Vision System | Forward Vision System Downward Vision System |
---|---|
Velocity Range | ā¤10 m/s (2 m above ground) |
Altitude Range | 0 – 33 feet (0 – 10 m) |
Operating Range | 0 – 33 feet (0 – 10 m) |
Obstacle Sensory Range | 2 – 49 feet (0.7 – 15 m) |
FOV | Forward: 60Ā°(Horizontal), Ā±27Ā°(Vertical) Downward: 70Ā°(Front and Rear), 50Ā°(Left and Right) |
Measuring Frequency | Forward: 10 Hz Downward: 20 Hz |
Operating Environment | Surface with clear pattern and adequate lighting (lux>15) |